BEAR RIVER VALLEY
| Street Address | 767 West 600 South |
| City | Tremonton |
| State - Zip Code | UT 84337 |
| Housing Type | Family Housing |
| Number of Units | 8 one-bedroom, 24 two-bedroom units. |
| Rent | 30% of Adjusted Gross Income. Call for information. |
| Income Requirements | 50% or less of the Area Median Income (AMI) |
| Additional Property Information | Laundry onsite. Companion/service animals welcome. Non-smoking. Parking available. |
| Partnership/Funding | Rural Development, Low Income Housing Tax Credit-Richmond, Olene Walker Housing Loan Fund. |
| Management | UNPHC |
| tremonton@unphc.org | |
| Phone | (435) 257-0346 |