HOLLY HAVEN II
| Street Address | 1100 South 1000 East |
| City | Clearfield |
| State - Zip Code | UT 84015 |
| Housing Type | Family Housing |
| Number of Units | 48 Units; mix of one and two-bedroom units. |
| Rent | 30% of Adjusted Gross Income. Call for information. |
| Income Requirements | 50% or less of the Area Median Income (AMI) |
| Additional Property Information | Utilities included in rent. Laundry onsite. No pets/no smoking. Covered parking. Community room. |
| Management | Utah Nonprofit Housing Corporation |
| hollyhaven@unphc.org | |
| Phone | (801) 776-2210 |
| Fax | (801) 776-2218 |