WEST JORDAN II (JORDAN VALLEY)
| Street Address | 7832 South 3200 West |
| City | West Jordan |
| State - Zip Code | UT 84088 |
| Housing Type | Senior Housing (55+ years) |
| Number of Units | 60 one bedroom units, and 12 two-bedroom units. |
| Rent | Call for information. |
| Income Requirements | 48% or less of Area Median Income (AMI) |
| Additional Property Information | Laundry onsite. No pets/no smoking. Library, game room, and a community room. Parking available. |
| Partnership/Funding | OWHLF, Raymond James Housing Opportunities Fund 18, Salt Lake County and the City of West Jordan |
| Management | Utah Nonprofit Housing Corporation |
| wj2@unphc.org | |
| Phone | (801) 280-3211 |
| Fax | (801) 280-3212 |